Digit Mapping Across Systems

Rumman Ansari   Software Engineer   2025-05-11 12:00:09   544  Share
Subject Syllabus DetailsSubject Details
☰ TContent
☰Fullscreen

Table of Content:

Decimal Binary Octal Hexadecimal
0 00000 0 0
1 00001 1 1
2 00010 2 2
3 00011 3 3
4 00100 4 4
5 00101 5 5
6 00110 6 6
7 00111 7 7
8 01000 10 8
9 01001 11 9
10 01010 12 A
11 01011 13 B
12 01100 14 C
13 01101 15 D
14 01110 16 E
15 01111 17 F
16 10000 20 10
17 10001 21 11
18 10010 22 12
19 10011 23 13
20 10100 24 14
21 10101 25 15
22 10110 26 16
23 10111 27 17
24 11000 30 18
25 11001 31 19
26 11010 32 1A
27 11011 33 1B
28 11100 34 1C
29 11101 35 1D
30 11110 36 1E



Stay Ahead of the Curve! Check out these trending topics and sharpen your skills.