Protocol Comparison Table
☰Fullscreen
Table of Content:
Protocol Comparison Table
| Protocol | Type | Data Format | Based On | Best Used For | Complexity | Performance | Used in D365 F&O? |
|---|---|---|---|---|---|---|---|
| HTTP/HTTPS | Communication Protocol | Any (JSON, XML, HTML) | TCP/IP | Web communication | Low | High | ✅ Yes (foundation) |
| REST | Architectural Style | Mostly JSON | HTTP | Lightweight APIs | Low | High | ✅ Yes |
| OData | Open Standard Protocol | JSON (mostly), XML | REST + HTTP | Standardized data querying | Medium | High | ✅ Yes (very common) |
| SOAP | Protocol | XML only | HTTP, SMTP | Enterprise systems, strict contracts | High | Medium | ✅ Yes (Custom services) |
| GraphQL | Query Language + Runtime | JSON | HTTP | Flexible frontend data fetching | Medium | High | ❌ Not native |
| gRPC | High-performance Protocol | Protobuf (binary) | HTTP/2 | Microservices, high-speed systems | Medium | Very High | ❌ Not native |
| WebSocket | Communication Protocol | JSON, text, binary | TCP | Real-time communication | Medium | Very High | ❌ Not typical |
Simple Understanding
-
REST → Simple and lightweight
-
OData → REST + standardized querying
-
SOAP → Strict, XML-based enterprise protocol
-
GraphQL → Client controls data shape
-
gRPC → Fastest, binary communication
-
HTTP → Base transport layer
- Question 1: What is the difference between REST and OData?
- Question 2: Improve integration performance?
- Question 3: Limitations of OData?
- Question 4: When avoid OData?
- Question 5: What is BYOD?
- Question 6: What happens if required fields are not mapped?
- Question 7: Entity vs Table?
- Question 8: What is data cleansing?
- Question 9: What is field mapping?
- Question 10: What is Data Management Framework (DMF)?
- Question 11: Difference between Custom Service and OData?
- Question 12: Why is OData not suitable for high-volume migration?
- Question 13: What is SOAP and when would you use it?
- Question 14: What is Batch Data API?
- Question 15: Risks of poor migration?